Recommended Immunization Schedule
This is a current schedule of immunization: however, new recommendations can occur. The science of immunizing our children is a rapidly changing field. For this and many other reasons, it is important to maintain your child’s complete physical exam schedule.
Baby’s / Child’s Age | Immunization Required |
Birth | Hepatitis B |
1 months | Hepatitis B, if not given at birth |
2 Months | Pediarix, Hib, Pneumococcal, and oral Rotavirus vaccine |
4 Months | Pediarix, Hib, Pneumococcal, and oral Rotavirus vaccine |
6 Months | Pediarix, Hib, Pneumococcal, and oral Rotavirus vaccine |
9 Months | Catchup vaccination as needed |
12 Months | MMR, Chicken pox (Varicella), Pneumococcal |
15 Months | Pentacel |
18 Months | Hepatitis A#1 |
24 Months | Hepatitis A#2 |
6 Months and older | Influenza, Annual Vaccination for Seasonal Flu |
4-5 years | Kenrix, Proquad |
11 years | Tdap, HPV (two doses 6 months apart), MCV#1 |
16 years | MCV#2, and catchup vaccination as as needed |
We will provide you with the most recent written information (from the CDC) about the immunization that your child would receive on the day of visit. Please take the time to read this information and discuss any of your concern with our knowledgeable providers.